Bark Phone vs. Pinwheel
How we earn: some links to device makers may pay us a commission if you buy, at no extra cost to you. It never changes what we say, and we list free options where they do the job. We have not tested these devices ourselves; comparisons come from makers' own pages and published reviews. More on how we earn.
The question that separates these phones is social media. Pinwheel blocks it entirely.[2] Bark's Advanced plans can allow it under rules a parent sets, with Bark's monitoring in the background.[1]
| Bark Phone (Samsung A16) | Pinwheel phones (Plus 6, Slim 6, Genesis 4) | |
|---|---|---|
| Type | Kid-safe phone | Kid-safe phone |
| Device price | $260 | $299 |
| Activation fee | None listed | None listed |
| Cheapest no-contract plan | $29/mo | $17.99/mo |
| Two-year total | $956 | $731 |
| Web browser | Starter: none. Advanced: parent chooses which browsers are allowed | No web browser by default |
| App store | Starter: none. Advanced: open Google Play, approve each app, or block the store | 1,000+ pre-vetted apps; Google Play can be enabled except social media and adult apps |
| Social media | Starter: none. Advanced: allowed under parent rules | No |
| Calls and messages | Talk and text; Bark scans texts, social media, photos, videos and apps and sends alerts | Only approved numbers can call or text; image texting per contact; remote text monitoring |
| Location | Yes | Yes, with arrive/leave alerts |
| Camera | Samsung A16 camera | Varies by model |
| School-hour features | Advanced plan includes screen-time schedules (e.g., school hours, bedtime) and app limits | Schedules can make the phone act like a basic phone during set times such as school |
| Network | Not named (Bark says 'nationwide network') | Pinwheel Wireless or your own carrier |
| Maker's age guidance | Not stated | Not stated |
From each maker's page on November 20, 2026. Two-year total is our arithmetic: device price we saw, plus activation, plus 24 months of the cheapest no-contract plan, before taxes.
How each grows with a child
Bark's plans run from a talk-and-text Starter plan to Advanced plans with Wi-Fi only, 4GB, 8GB or unlimited data.[1] Pinwheel's path is adding vetted apps and, if you choose, Google Play without social media or adult apps.[2]
Cost
Bark's Starter plan was $29 a month and Pinwheel Wireless $29.99 a month when we checked. Pinwheel also offers a $17.99 portal-only option if you keep your own carrier.[1][3]
Sources
Checked November 20, 2026. If something here is out of date, tell us.