Kid-safe phones compared
How we earn: some links to device makers may pay us a commission if you buy, at no extra cost to you. It never changes what we say, and we list free options where they do the job. We have not tested these devices ourselves; comparisons come from makers' own pages and published reviews. More on how we earn.
These phones share a goal but not a method. Some leave features out, some curate apps, and some monitor. The table puts each maker's published details next to each other.
| Gabb Phone 4 | Bark Phone (Samsung A16) | Pinwheel phones (Plus 6, Slim 6, Genesis 4) | Troomi phone (Samsung Galaxy A17 5G) | MMGuardian app and MMGuardian Phone | |
|---|---|---|---|---|---|
| Type | Kid-safe phone | Kid-safe phone | Kid-safe phone | Kid-safe phone | Phone and monitoring app |
| Device price | $229.99 | $260 | $299 | Not shown | $299 |
| Activation fee | $30 | None listed | None listed | None listed | None listed |
| Cheapest no-contract plan | $34.99/mo | $29/mo | $17.99/mo | from $24.95/mo | $4.99/mo |
| Two-year total | $1,100 | $956 | $731 | $599 | $419 |
| Web browser | No | Starter: none. Advanced: parent chooses which browsers are allowed | No web browser by default | Optional Troomi Smart Browser limited to approved sites (Discover) | – |
| App store | No | Starter: none. Advanced: open Google Play, approve each app, or block the store | 1,000+ pre-vetted apps; Google Play can be enabled except social media and adult apps | Curated Troomi App Store only | – |
| Social media | No | Starter: none. Advanced: allowed under parent rules | No | Not offered on any plan | – |
| Calls and messages | Unlimited talk and text, group texting; picture messaging listed as a Standard plan feature | Talk and text; Bark scans texts, social media, photos, videos and apps and sends alerts | Only approved numbers can call or text; image texting per contact; remote text monitoring | Approved contacts; AI monitors texts and images and blurs explicit content | Message access, web monitoring, app blocking, location |
| Location | Yes, location updates about every 15 minutes | Yes | Yes, with arrive/leave alerts | Yes | – |
| Camera | 13 MP rear, 5 MP front | Samsung A16 camera | Varies by model | – | – |
| School-hour features | Not named on the plans page | Advanced plan includes screen-time schedules (e.g., school hours, bedtime) and app limits | Schedules can make the phone act like a basic phone during set times such as school | Not named on the page | – |
| Network | Not stated on the page | Not named (Bark says 'nationwide network') | Pinwheel Wireless or your own carrier | AT&T network | Your choice of carrier |
| Maker's age guidance | Plans labeled ages 12–14 (Standard) and 14+ (Advanced) | Not stated | Not stated | – | – |
From each maker's page on November 20, 2026. Two-year total is our arithmetic: device price we saw, plus activation, plus 24 months of the cheapest no-contract plan, before taxes.
Three approaches
- Leave it out: Gabb Phone 4, with no browser or app store.[1]
- Curate: Pinwheel and Troomi, with vetted apps and no social media.[4][7]
- Monitor: Bark, which scans content and can open up over time, and MMGuardian, which offers a monitoring app and a tamper-resistant phone.[3][8]
Gabb Phone 4 Bark Phone Pinwheel phones Troomi phone MMGuardian app and MMGuardian Phone
Sources
- Gabb: plans
- Gabb: home page
- Bark: bark phone
- Pinwheel: home page
- Pinwheel: pricing
- Pinwheel: plus 6
- Troomi: home page
- MMGuardian: home page
Checked November 20, 2026. If something here is out of date, tell us.